=== GARD recombination screen — 0.2 consensus, per-region (>=10 seq) ===

dataset                      BPs  deltaC-AIC  breakpoint sites
------------------------------------------------------------------------------
1a_0.2_core-e2-ns5a-ns3        2    10558.31  631,1119
1a_0.2_e2-ns5a-ns3             1     2917.96  421
1a_0.2_ns3                     1     1575.61  1028
1a_0.2_ns5a                    1      325.86  910
1a_0.2_ns5a-ns5b-ns3           2     3648.62  2038,3120
1a_0.2_ns5b                    1     1590.13  1035
1b_0.2_core                    1       62.43  323
1b_0.2_core-e2-ns5a-ns3        1       30.76  210
1b_0.2_e1                      2      103.65  234,304
1b_0.2_e2                      2       50.77  470,501
1b_0.2_e2-ns5a-ns3             2       26.71  92,1987
1b_0.2_ns2                     1       72.66  426
1b_0.2_ns3                     1      162.42  1452
1b_0.2_ns4b                    1       26.44  171
1b_0.2_ns5a                    1      114.62  1183
1b_0.2_ns5a-ns3                1        9.69  112
1b_0.2_ns5a-ns5b-ns3           2      178.03  1661,2787
1b_0.2_ns5b                    1      233.38  307
4d_0.2_core-e2-ns5a-ns3        4    12691.93  1476,1646,2781,3502
4d_0.2_e1                      1      769.99  471
4d_0.2_e2                      1      465.56  238
4d_0.2_e2-ns5a-ns3             5    14316.51  240,911,1075,2192,2982
4d_0.2_ns3                     1      190.04  1646
4d_0.2_ns5a                    1      971.66  995
4d_0.2_ns5a-ns3               10    10613.75  564,715,852,993,1117,1620,1826,1997,2855,3002
4d_0.2_ns5a-ns5b-ns3           1     3531.39  3603
4d_0.2_ns5b                    3      387.34  583,910,1187
------------------------------------------------------------------------------
RECOMBINATION DETECTED: 27
No recombination:       7  (1a_0.2_e2, 1a_0.2_ns5a-ns3, 1b_0.2_ns4a, 1b_0.2_p7, 4d_0.2_core, 4d_0.2_ns2, 4d_0.2_ns4b)
Too short to screen:    8  (1a_0.2_core, 1a_0.2_e1, 1a_0.2_ns2, 1a_0.2_ns4a, 1a_0.2_ns4b, 1a_0.2_p7, 4d_0.2_ns4a, 4d_0.2_p7)

Total: 42 of 42
