Total Expected Combinations: 432
Successfully Processed: 384
Processing Rate: 88.9%
Generated: 2025-07-17 22:43:02
| Genotype | Consensus Thresholds Available | Coverage |
|---|---|---|
| 1a | 0.01, 0.02, 0.05, 0.1, 0.2, 0.25 | 100% |
| 1b | 0.01, 0.02, 0.05, 0.1, 0.2, 0.25 | 100% |
| 2a | 0.2, 0.25 | 33% |
| 2b | 0.01, 0.02, 0.05, 0.1, 0.2, 0.25 | 100% |
| 3a | 0.01, 0.02, 0.05, 0.1, 0.2, 0.25 | 100% |
| 4d | 0.01, 0.02, 0.05, 0.1, 0.2, 0.25 | 100% |
The following genotype/consensus combinations were not processed (likely due to consensus generation failures):
Pipeline completed with available files. Missing combinations are likely due to: